Walton Refrigerator WFE-3A2 312 Liter
46,990.00৳ Original price was: 46,990.00৳ .40,000.00৳ Current price is: 40,000.00৳ .
The Walton Refrigerator WFE-3A2 is a top-quality appliance designed to meet your cooling needs efficiently. With a capacity of 312 liters, it provides ample space to store all your groceries and beverages. This refrigerator is equipped with advanced features such as adjustable shelves, a large crisper drawer, and energy-saving technology to keep your food fresh while saving on your electricity bill. The sleek design and reliable performance make the Walton WFE-3A2 a perfect addition to any modern kitchen.
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 312 Ltr. | ||
| Net Volume | 290 Ltr. | ||
| Net Weight | 59.22 ± 2 Kg | ||
| Gross Weight | 66.06 ± 2 Kg | ||
| Performance : | |||
| Climate Type (SN, N, ST, T) | N ~ ST | ||
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
| Compressor Input Power (Watt) | V 0101-145.7 V 0201-145.7 V 0301-117 V 0302-117 V 0501-123 |
||
| Compressor Type | V 0101- RSIR V 0201- RSIR V 0301- RSIR V 0302- RSIR V 0501- RSIR |
||
| Cooling Efect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
||
| General features : | |||
| Temperature Control (Electronic/ Mechanical) | V 0201 – Mechanical V 0301 – Mechanical V 0302 – Mechanical V 0501 – Mechanical |
||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in | ||
| Lock | Yes | ||
| Refrigerant | V 0101- R600a V 0201- R600a V 0301- R600a V 0302- R600a V 0501 -R600a |
||
| Capillary | Copper | ||
| Thermostat | RoHS Certified | ||
| Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity | V 0201/0202/0203/0301: Wide Voltage Design (145V-253V) N.B.: If out of voltage range (145V-253V) then suggested voltage stabilizer capacity is 2100VA. V 0501:Wide Voltage Design (75V-264V) N.B.: If out of voltage range(75V-264V) then suggested voltage stabilizer capacity is 2100VA. |
||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Door Basket | PVC/3 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes (Plastic) | ||
| Vegetable Crisper Cover | Yes (ABS/ PS) | ||
| Egg Tray or Pocket | Yes | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Net Dimensions : | |||
| Width/mm | 594 | ||
| Depth/mm | 708 | ||
| Height/mm | 1620 | ||
| Packaging Dimensions : | |||
| Width/mm | 635 | ||
| Depth/mm | 740 | ||
| Height/mm | 1690 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 79/ 54/ 27 | ||
Purchase & Delivery Process.
- Home Delivery inside Cumilla Free
- After confirmation of the order product will be delivered within 1 day-5 days outside of Cumilla.
- Outside of Cumilla Customers have to pay 1000-2000Tk in advance.
- Outside of Cumilla delivery via courier service.
- Product delivery duration may very due to product availability in stock.


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum.
Related products
Duel LNB for Akash digital tv_Inverto Pro HD
| Technical specifications | |
|---|---|
| Input frequency range | 10.7 GHz ~ 12.75 GHz |
| Output frequency range | 950 MHz ~ 2150 MHz |
| Low band LO frequency | 9.75 GHz |
| High band LO frequency | 10.6 GHz |
| Noise figure | 0.3 dB typ. (0.7 dB max.) |
| LO frequency accuracy @ 25° C | ±500 kHz max. |
| LO temperature drift | ±1.0 MHz max. |
| LO phase noise @ 10 kHz | -80 dBc/Hz max. |
| Conversion gain | 55 dB min. |
| Gain ripple (over 26 MHz bandwidth) | ±0.75 dB |
| Gain variation (over full band) | ±4 dB |
| Image rejection | 40 dB min. |
| 3th order intermodulation - ICP3 | 10 dBm min. |
| 1 dB compression point (@ output) | 0 dBm min. |
| Cross polarization isolation | 22 dB typ. |
| Control signal Ca (V) | 11.0 V ~ 14.0 V |
| Control signal Cb (H) | 16.0 V ~ 20.0 V |
| Control signal Cc (band switching) | 22 kHz ±4 kHz, 0.4V ~ 0.8V pp |
| Output VSWR | 2.5 : 1 |
| In band spurious level | -60 dBm max. |
| Current consumption | 120 mA max. @ 11 VDC ~ 20 VDC |
| Operating temperature | -30 °C ~ +60 °C |
| Output impedance | 75 Ω |
| Output connector type | F-type (female) |
| Dish F/D ratio | 0.6 |
| Weight | 218 g |
| Logistical info | |
| Packaging dimensions (W x D x H) | 15.5 cm x 9.1 cm x 7.6 cm |
| Packaging weight | 0.278 kg |
| Quantity per Carton | 60 pcs |
| Carton dimensions (W x D x H) | 64.0 cm x 47.5 cm x 25.0 cm |
| Carton weight | 17.9 kg |
| Quantity per pallet | 32 ctns/plt |