Vision 32 inch google Smart LED Tv (Z20 Optima) best deal at enagor
25,300.00৳  Original price was: 25,300.00৳ .20,000.00৳ Current price is: 20,000.00৳ .
VISION 32 inch Z20 Optima Smart Google TV with voice control.best deal at enagor.com.
This Vision Z20 Optima television has an FHD resolution screen with a 32-inch LED display. It supports Google TV to combine everything you stream on one screen. Also, It has an OS system of Android 11, voice control, a storage capacity of 1.5GB RAM, and 8GB ROM.
| BASIC SPECIFICATIONS: | ||
| TV category | Smart TV | |
| Operating System | Google TV (Android 11) | |
| Voice Control | Yes | |
| App Store | Google play store | |
| AI System | Yes, Google Assistant | |
| Smart Share | Google ChromeCast (Built-In) | |
| Preinstalled App | Google Play store /Netflix/ YouTube/ PrimeVideo/LiveTV/Multimediaplayer/Help | |
| DISPLAY SPECIFICATIONS: | ||
| Screen Size | 80 cm | |
| Backlight Mode | DLED | |
| Resolution | 1366*768 | |
| Refresh Rate | 60Hz | |
| Brightness (cd/m2) | 250 | |
| Color gamut | ≥72%(NTSC) | |
| PC mode | Yes | |
| Game mode | Yes | |
| ALLM | Yes | |
| HDR | Yes | |
| SYSTEM INFORMATION: | ||
| CPU | Cortex CA55*4 | |
| GPU | Mali G31 MP2 | |
| RAM | 1.5GB | |
| ROM | 8GB | |
| WIFI Built In | 2.4GHz- 5GHz | |
| Bluetooth built in | 5 | |
| SOUND SPECIFICATIONS: | ||
| Dolby Audio | Yes | |
| Audio Power Output | 2*10W | |
| Speaker Type | Down fire | |
| TERMINAL SPECIFICATIONS: | ||
| RF Input | 1 | |
| VGA Input | No | |
| HDMI | 2 | |
| HDMI(CEC/ARC/MHL) | CEC | |
| Earphone Jack | 1 | |
| SPDIF Output (Optical/Coaxial) | Optical | |
| USB | 2 | |
| LAN | 1 | |
| POWER SPECIFICATIONS: | ||
| Power Supply | 100-240V~50/60HZ | |
| Power Consumption | 48W | |
| Standby Consumption | <0.5W | |
| DIMENSIONS & WEIGHTS: | ||
| TV with Stand (L × W × H) | 71.9*20.5*47.9 | |
| TV without Stand (L × W × H) | 71.9*20.5*42 | |
| TV with Stand Weight | 3.50kg | |
| TV without Stand Weight | 3kg | |
| FREE ACCESSORIES: | ||
| Remote | 1 | |
| Wall Bracket | 1 | |
| Surge Protector | 1 | |
| Battery | 1 | |
| WARRANTY: | ||
| Panel | 2 years | |
| Parts | 2 years | |
| Service | 2 years | |
Purchase & Delivery Process.
- Home Delivery inside Cumilla Free
 - After confirmation of the order product will be delivered within 1 day-5 days outside of Cumilla.
 - Outside of Cumilla Customers have to pay 1000Tk in advance.
 - Outside of Cumilla delivery via courier service.
 - Product delivery duration may very due to product availability in stock.
 


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
 - Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
 - Diam parturient dictumst parturient scelerisque nibh lectus.
 
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum.
Related products
Drinkit Water Purifier – Blue (24L)
Duel LNB for Akash digital tv_Inverto Pro HD
| Technical specifications | |
|---|---|
| Input frequency range | 10.7 GHz ~ 12.75 GHz | 
| Output frequency range | 950 MHz ~ 2150 MHz | 
| Low band LO frequency | 9.75 GHz | 
| High band LO frequency | 10.6 GHz | 
| Noise figure | 0.3 dB typ. (0.7 dB max.) | 
| LO frequency accuracy @ 25° C | ±500 kHz max. | 
| LO temperature drift | ±1.0 MHz max. | 
| LO phase noise @ 10 kHz | -80 dBc/Hz max. | 
| Conversion gain | 55 dB min. | 
| Gain ripple (over 26 MHz bandwidth) | ±0.75 dB | 
| Gain variation (over full band) | ±4 dB | 
| Image rejection | 40 dB min. | 
| 3th order intermodulation - ICP3 | 10 dBm min. | 
| 1 dB compression point (@ output) | 0 dBm min. | 
| Cross polarization isolation | 22 dB typ. | 
| Control signal Ca (V) | 11.0 V ~ 14.0 V | 
| Control signal Cb (H) | 16.0 V ~ 20.0 V | 
| Control signal Cc (band switching) | 22 kHz ±4 kHz, 0.4V ~ 0.8V pp | 
| Output VSWR | 2.5 : 1 | 
| In band spurious level | -60 dBm max. | 
| Current consumption | 120 mA max. @ 11 VDC ~ 20 VDC | 
| Operating temperature | -30 °C ~ +60 °C | 
| Output impedance | 75 Ω | 
| Output connector type | F-type (female) | 
| Dish F/D ratio | 0.6 | 
| Weight | 218 g | 
| Logistical info | |
| Packaging dimensions (W x D x H) | 15.5 cm x 9.1 cm x 7.6 cm | 
| Packaging weight | 0.278 kg | 
| Quantity per Carton | 60 pcs | 
| Carton dimensions (W x D x H) | 64.0 cm x 47.5 cm x 25.0 cm | 
| Carton weight | 17.9 kg | 
| Quantity per pallet | 32 ctns/plt | 
	
		
		
		